X关闭

如需查找,请使用浏览器自带查找功能(快捷键Ctrl + F)

CPU114查询网-单线程排行天梯榜  更新日期:2024-10-4
排名 CPU名称 跑分 核心 线程 TDP功率 发布
1Intel Core i9-14900KS48862432150 WQ1 2024
2Apple M3 8 Core48458820 WQ4 2023
3Apple M3 Max 16 Core4780161678 WQ4 2023
4Intel Core i9-13900KS47552432150 WQ1 2023
5Intel Core i9-14900K47542432125 WQ4 2023
6Apple M3 Pro 11 Core4752111127 WQ4 2023
7Apple M3 Max 14 Core4751141478 WQ4 2023
8AMD Ryzen 9 9950X47391632170 WQ3 2024
9Intel Core i9-14900KF47222432125 WQ3 2023
10AMD Ryzen 9 9900X46721224120 WQ3 2024
11Apple M3 Pro 12 Core4667121227 WQ4 2023
12Intel Core i9-13900K46302432125 WQ3 2022
13Intel Core i9-13900KF46212432125 WQ4 2022
14AMD Ryzen 7 9700X462081665 WQ3 2024
15Intel Core i9-149004594243265 WQ1 2024
16Intel Core i9-14900F4581243265 WQ1 2024
17AMD Ryzen 5 9600X456561265 WQ3 2024
18Apple A17 Pro453466Q3 2023
19Apple M4 9 Core450699Q2 2024
20Apple M4 10 Core45021010Q2 2024
21Intel Core i7-14700K44762028125 WQ4 2023
22Intel Core i7-14700KF44762028125 WQ4 2023
23Intel Core i9-13900F4436243265 WQ1 2023
24Intel Core i7-13700K43621624125 WQ4 2022
25Intel Core i7-13700KF43541624125 WQ4 2022
26Intel Core i9-12900KS43481624150 WQ2 2022
27Intel Core i9-139004345243265 WQ1 2023
28Intel Core i7-14700F4325202865 WQ1 2024
29AMD EPYC 4564P43091632170 WQ2 2024
30Intel Core i9-13980HX4309243255 WQ1 2023
31AMD EPYC 4584PX43081632120 WQ2 2024
32Intel Core i9-14900HX4298243255 WQ1 2024
33Intel Core i5-14600KF42971420125 WQ4 2023
34Intel Core i5-14600K42851420125 WQ4 2023
35AMD Ryzen 9 7950X42811632170 WQ3 2022
36Intel Xeon E-2488427281695 WQ1 2024
37AMD Ryzen 9 7900X42631224170 WQ3 2022
38AMD EPYC 4484PX42511224120 WQ2 2024
39AMD EPYC 4364P4220816105 WQ2 2024
40AMD Ryzen 7 7700X4210816105 WQ4 2022
41Intel Xeon E-2456420961280 WQ1 2024
42Intel Core i9-13900T4208243235 WQ1 2023
43Intel Core i7-147004195202865 WQ1 2024
44Intel Core i9-14900T4192243235 WQ1 2024
45Apple M2 Ultra 24 Core41862424Q2 2023
46Apple A18 Pro417766Q3 2024
47AMD Ryzen 9 PRO 79454174122465 WQ2 2023
48Intel Core i9-12900K41661624241 WQ4 2021
49Intel Core i9-12900KF41641624241 WQ4 2021
50Intel Core i7-13790F4159162465 WQ3 2023
51AMD Ryzen 9 79004153122465 WQ1 2023
52Intel Core i5-14600T4153142035 WQ2 2024
53Intel Xeon E-2436415161265 WQ1 2024
54AMD Ryzen 5 7600X4149612105 WQ3 2022
55Apple M2 Max 12 Core 3680 MHz41461212Q1 2023
56Intel Core i5-13600K41451420125 WQ3 2022
57Intel Core i9-13900HX4143243255 WQ1 2023
58AMD Ryzen 9 7950X3D41411632120 WQ1 2023
59Intel Core i5-13600KF41351420125 WQ4 2022
60Intel Core i7-137004134162465 WQ3 2022
61AMD Ryzen Threadripper PRO 7955WX41271632350 WQ4 2023
62AMD Ryzen Threadripper 7970X41263264350 WQ4 2023
63AMD EPYC 4464P41241224Q2 2024
64Intel Core i7-13700F4124162465 WQ1 2023
65AMD Ryzen 9 7945HX3D4123163255 WQ4 2023
66AMD Ryzen 9 7900X3D41221224120 WQ1 2023
67Apple M2 Pro 12 Core 3480 MHz41081212Q1 2023
68Apple M2 Pro 10 Core 3480 MHz41021010Q1 2023
69AMD EPYC 4344P409481665 WQ2 2024
70AMD Ryzen Threadripper 7960X40872448350 WQ4 2023
71AMD Ryzen Threadripper PRO 7945WX40861224350 WQ4 2023
72AMD Ryzen 7 PRO 7745408381665 WQ2 2023
73Apple A16 Bionic408366Q3 2022
74Intel Core i5-146004073142065 WQ1 2024
75Intel Core i9-12900F4071162465 WQ1 2022
76AMD Ryzen Threadripper PRO 7975WX40683264350 WQ4 2023
77Intel Xeon E E-2486406261295 WQ1 2024
78Intel Core i7-14700T4060202835 WQ2 2024
79AMD Ryzen 7 7700405981665 WQ1 2023
80AMD Ryzen 9 7945HX4052163255 WQ1 2023
81Intel Core i5-136004052142065 WQ1 2023
82Intel Core i9-129004049162465 WQ1 2022
83Intel Core i9-13950HX4035243255 WQ1 2023
84Intel Core i7-12700K40331220190 WQ4 2021
85Snapdragon X Elite - X1E801040181212Q3 2024
86Intel Core i5-145004017142065 WQ1 2024
87Intel Core i7-12700KF40151220190 WQ4 2021
88Apple A18400866Q3 2024
89AMD Ryzen 9 8945H400081645 WQ1 2024
90Intel Xeon E-2478400081680 WQ3 2024
91AMD Ryzen Threadripper PRO 7985WX399864128350 WQ4 2023
92AMD Ryzen 7 PRO 8700G399881665 WQ2 2024
93AMD Ryzen 9 7940H399681654 WQ2 2023
94Intel Xeon w9-3575X39954488340 WQ3 2024
95Intel Xeon w9-3595X399060120385 WQ3 2024
96AMD Ryzen Threadripper 7980X398864128350 WQ4 2023
97AMD Ryzen 7 PRO 8700GE398881635 WQ2 2024
98AMD Ryzen Threadripper PRO 7965WX39852448350 WQ4 2023
99AMD Ryzen 9 PRO 8945HS398481645 WQ3 2024
100Intel Core i9-13900HK3979142045 WQ2 2023
101AMD Ryzen 9 7845HX3977122455 WQ1 2023
102Intel Xeon w7-3565X39723264335 WQ3 2024
103Intel Xeon w5-2555X39671428210 WQ3 2024
104Intel Xeon w7-2575X39582244250 WQ3 2024
105AMD Ryzen 7 7745HX395881655 WQ2 2023
106AMD Ryzen Threadripper PRO 7995WX395296192350 WQ4 2023
107Intel Core i5-12600K39501016150 WQ4 2021
108AMD EPYC 4244P394961265 WQ2 2024
109Intel Xeon E-2468394881665 WQ2 2024
110Intel Core Ultra 7 258V39458817 WQ3 2024
111AMD Ryzen 9 7940HX3940163255 WQ1 2024
112Qualcomm Snapdragon X Elite - X1E-84-10039371212Q2 2024
113AMD Ryzen 7 8700G393481665 WQ1 2024
114Intel Core i7-14650HX39301624157 WQ1 2024
115Intel Core i5-12600KF39271016150 WQ4 2021
116Intel Core i9-12900TE3926162435 WQ3 2023
117AMD Ryzen 5 8500GE392661235 WQ3 2024
118AMD Ryzen 5 PRO 8500G392461265 WQ2 2024
119Apple M2 8 Core 3500 MHz392188Q3 2022
120Intel Xeon w5-2565X39151836240 WQ3 2024
121AMD Ryzen 5 7600391561265 WQ1 2023
122AMD Ryzen 5 7645HX391561255 WQ1 2024
123Intel Core i7-127003912122065 WQ1 2022
124AMD Ryzen 5 PRO 8600GE390861235 WQ2 2024
125AMD Ryzen 5 8500G390361265 WQ1 2024
126AMD Ryzen 5 PRO 8500GE390361235 WQ2 2024
127AMD Ryzen 9 7940HS390181654 WQ2 2023
128AMD EPYC 4124P39014865 WQ3 2024
129Intel Core i5-13490F3899101665 WQ2 2023
130Intel Core i7-13700T3897162435 WQ1 2023
131AMD Ryzen 5 PRO 7645389461265 WQ2 2023
132Intel Core i5-135003889142065 WQ3 2022
133AMD Ryzen 7 8700F388281665 WQ2 2024
134Intel Core i7-13700HX3878162455 WQ1 2023
135Intel Core i7-12700F3873122065 WQ1 2022
136Intel Core i5-14490F3873101665 WQ3 2024
137AMD Ryzen 5 PRO 8600G387261265 WQ2 2024
138Apple M1 Ultra 20 Core3868202060 WQ1 2022
139AMD Ryzen 5 8600G386761265 WQ1 2024
140AMD Ryzen 9 8945HS386281645 WQ1 2024
141Intel Core i5-13500E3858142065 WQ1 2024
142Intel Core i9-13900H3855142045 WQ1 2023
143Intel Xeon w5-254538531224210 WQ3 2024
144Intel Core i7-14700HX3850202855 WQ4 2023
145AMD Ryzen 7 PRO 8845HS384581645 WQ2 2024
146Intel Core i7-13850HX3843202855 WQ1 2023
147AMD Ryzen 5 7500F384061265 WQ3 2023
148AMD Ryzen 3 PRO 8300G38384865 WQ2 2024
149Apple M1 Max 10 Core 3200 MHz38371010Q4 2021
150AMD Ryzen 3 8300GE38374835 WQ3 2024
151Intel Core i9-12900HX3833162455 WQ2 2022
152AMD Ryzen AI 9 3653831102028 WQ3 2024
153Intel Core i9-12950HX3826162455 WQ2 2022
154Intel Core i7-13650HX3824142055 WQ1 2023
155AMD Ryzen 7 PRO 8840HS382381628 WQ2 2024
156Intel Core i9-12900T3818162435 WQ1 2022
157Intel Core 5 120U3815101215 WQ1 2024
158Intel Core i5-12600381161265 WQ1 2022
159Apple M1 Pro 10 Core 3200 MHz38061010Q4 2021
160Intel Core i5-14450HX3803101655 WQ3 2024
161AMD Ryzen 5 8645HS379561245 WQ2 2024
162Intel Core i9-12900H3791142045 WQ1 2022
163Intel Core i5-1440037851016148 WQ1 2024
164AMD Ryzen 7 7840HS378281654 WQ1 2023
165Intel Core i7-12700E3777122065 WQ3 2022
166Apple M1 Pro 8 Core 3200 MHz377388Q4 2021
167Intel Core i5-12600HE3772121665 WQ2 2023
168AMD Ryzen 3 PRO 8300GE37724835 WQ2 2024
169Intel Core i3-14100F376848110 WQ1 2024
170AMD Ryzen Z1376761230 WQ4 2023
171AMD Ryzen 7 7800X3D3750816120 WQ2 2023
172Intel Core i7-12800HX3750162455 WQ2 2022
173AMD Ryzen 5 8540U374761228 WQ2 2024
174AMD Ryzen 7 8845HS374481645 WQ1 2024
175Intel Core i5-14400T3741101682 WQ2 2024
176AMD Ryzen 7 7840H374081654 WQ3 2023
177Virtual @ 3.80GHz37381212NA
178Intel Core i5-13600T3736142035 WQ1 2023
179AMD Ryzen 5 PRO 8640HS373561228 WQ2 2024
180Intel Core i5-12500E373561265 WQ1 2023
181Intel Xeon E E-241437324455 WQ1 2024
182Intel Core i5-14500T3731142035 WQ1 2024
183AMD Ryzen 5 PRO 7640U372661228 WQ3 2024
184Intel Core Ultra 9 185H3722162245 WQ4 2023
185AMD Ryzen 5 7540U372261228 WQ2 2023
186Intel Core i5-13600HE3721121645 WQ3 2024
187Intel Core i5-14400F37211016148 WQ1 2024
188AMD Ryzen 9 PRO 7940HS372081645 WQ3 2023
189Intel Core i5-12490F371761265 WQ2 2022
190Intel Core i7-1270PE3715121628 WQ3 2023
191AMD Ryzen 7 8840U371281628 WQ2 2024
192Intel Core i5-13500TE3711142035 WQ1 2024
193Intel Core i7-12850HX3710162455 WQ2 2022
194AMD Ryzen 7 PRO 7840U371081630 WQ2 2023
195Intel Core i3-1410037084860 WQ1 2024
196Intel Xeon w7-2475X37022040225 WQ3 2023
197Intel Core i5-12600HX3699121655 WQ2 2022
198Intel Core i5-13600H3696121645 WQ2 2023
199Apple M1 8 Core 3200 MHz369688Q1 2021
200Intel Core 3 100U36966815 WQ1 2024
201Intel Core i5-1340036921016154 WQ3 2022
202Intel Core i5-1340PE3690121628 WQ1 2024
203Intel Core i5-12500368961265 WQ1 2022
204AMD Ryzen 5 PRO 7640HS368561254 WQ4 2023
205AMD Ryzen 7 7840S368081654 WQ3 2023
206AMD Ryzen 7 8845H367981645 WQ1 2024
207AMD Ryzen 7 8840HS367681628 WQ2 2024
208Intel Core i7-13620H3668101645 WQ1 2023
209AMD Ryzen 5 PRO 8540U366661228 WQ2 2024
210AMD Ryzen 5 8400F366361265 WQ2 2024
211Intel Xeon E E-243436604855 WQ1 2024
212Intel Core i9-13905H3655142045 WQ2 2023
213Intel Core i5-13400F36541016148 WQ1 2023
214Intel Core i7-13700H3650142045 WQ1 2023
215AMD Ryzen 3 8440U36484828 WQ3 2024
216Intel Core i5-13600HX3646142055 WQ2 2023
217Intel Core i9-12900HK3642142045 WQ1 2022
218Intel Core i5-13500T3636142092 WQ1 2023
219AMD Ryzen 5 7600X3D363561265 WQ3 2024
220Intel Core i5-13500HX3633142055 WQ2 2023
221Intel CoreT i5-1350P3630121628 WQ2 2024
222Intel Core i3-1230036304860 WQ1 2022
223Intel Core i7-12700T3625122035 WQ2 2022
224AMD Ryzen Z1 Extreme3618816Q2 2023
225AMD Ryzen 5 7640HS360561254 WQ3 2023
226Intel Core i3-13100F36054858 WQ1 2023
227Apple A15 Bionic360466Q3 2021
228Intel Core i7-12650H3600101645 WQ1 2022
229AMD Ryzen 7 7840U359881630 WQ2 2023
230Intel Core i9-13900E3592243265 WQ3 2023
231Intel Core i7-12700H3588142045 WQ1 2022
232Intel Core i5-1350P3584121628 WQ2 2023
233Intel Xeon w7-2495X35832448225 WQ2 2023
234Intel Core i5-12600H3578121645 WQ2 2022
235Intel Core i5-13450HX3577101655 WQ2 2023
236Intel Core 7 150U3576101215 WQ1 2024
237Intel Core i7-13800H3575142045 WQ1 2023
238AMD Ryzen 5 7640U357261228 WQ3 2023
239Intel Core Ultra 5 125H3571141828 WQ4 2023
240AMD Ryzen 5 PRO 7540U357061230 WQ3 2023
241Intel Core i7-1365U3567101215 WQ1 2023
242Intel Xeon W-1390P @ 3.50GHz3566816125 WQ3 2021
243Intel Core i7-1360P3565121628 WQ1 2023
244Intel Xeon w5-2455X35641224200 WQ3 2023
245Intel Core i7-1370P3555142028 WQ4 2022
246Intel Core i7-1355U3555101215 WQ2 2023
247Intel Core Ultra 5 135H3554141828 WQ4 2023
248Intel Core i5-13500H3553121645 WQ1 2023
249Intel Core i3-1315U35506815 WQ2 2023
250Intel Core Ultra 7 155H3546162228 WQ3 2023
251Intel U300E35465615 WQ1 2024
252Intel Core i9-11900KF @ 3.50GHz3542816125 WQ2 2021
253Intel Xeon W-1350P @ 4.00GHz353961265 WQ4 2021
254Intel Core i5-1250P3537121628 WQ1 2022
255Intel Core i5-1340P3537121628 WQ1 2023
256Intel Core i3-14100T35344869 WQ3 2024
257Intel Core Ultra 7 165H3531162228 WQ4 2023
258Intel Core i5-12400352561265 WQ1 2022
259Intel Core Ultra 7 155U3525121415 WQ1 2024
260Intel Core i3-1310035224860 WQ1 2023
261Intel Core i5-14500HX3519142055 WQ2 2024
262Intel Core i5-12500T351961235 WQ2 2022
263Intel Core i9-11900K @ 3.50GHz3518816125 WQ1 2021
264Intel Core i5-1345U3517101215 WQ1 2023
265Intel Core i5-1334U3516101215 WQ2 2023
266Intel Core i9-12900E3515162465 WQ4 2022
267Intel Xeon W-1370P @ 3.60GHz3514816125 WQ2 2021
268Intel Xeon w5-2465X35111632200 WQ2 2023
269Intel Core i5-13400T3507101682 WQ2 2023
270Intel Core i5-12400F350561265 WQ1 2022
271AMD Ryzen 9 PRO 594534971224Q3 2022
272Intel Xeon W-1350 @ 3.30GHz349461280 WQ2 2021
273AMD Ryzen 7 PRO 7840HS348281654 WQ2 2023
274Intel Core i7-12800H3481142045 WQ1 2022
275Intel Core i3-12100E34814860 WQ3 2023
276Intel Core i5-12600T348061235 WQ1 2022
277Intel Core i5-12500H3478121645 WQ1 2022
278Intel Core i7-13705H3477142045 WQ2 2023
279Intel Xeon W-1370 @ 2.90GHz347581680 WQ3 2021
280Intel Core i3-1220PE347481235 WQ3 2023
281AMD Ryzen 9 5900X34701224105 WQ4 2020
282Intel Xeon w5-3435X34691632324 WQ2 2023
283AMD Ryzen 9 5950X34681632105 WQ4 2020
284Intel Core i3-12100F34644858 WQ1 2022
285Intel Core i5-13420H346181245 WQ2 2023
286Intel Xeon w9-3495X345256112350 WQ2 2023
287AMD Ryzen 9 59003450122465 WQ2 2021
288Qualcomm Snapdragon X Elite - X1E-80-10034471212Q2 2024
289AMD Ryzen 7 5800X3445816105 WQ4 2020
290Intel Xeon w7-3465X34442856300 WQ2 2023
291Intel Xeon E-2388G @ 3.20GHz344481695 WQ4 2021
292AMD Ryzen 9 6900HX344281645 WQ2 2022
293AMD Ryzen 5 PRO 56453441612Q3 2022
294AMD Ryzen 7 PRO 5845343981665 WQ3 2022
295Intel Core i5-1335U3439101215 WQ2 2023
296Intel Core i3-1210034344860 WQ1 2022
297Intel Xeon w9-3475X34313672300 WQ2 2023
298AMD Ryzen 9 5900XT34291632105 WQ3 2024
299Intel Core i9-11900 @ 2.50GHz342681665 WQ2 2021
300AMD Ryzen 7 PRO 8840U342181628 WQ2 2024
301AMD Ryzen 5 8640HS342061228 WQ2 2024
302Intel Core i3-12300T34204835 WQ4 2022
303Intel Xeon Gold 5420+34182856205 WQ2 2023
304Intel Xeon E-2374G @ 3.70GHz34164880 WQ1 2022
305Intel Xeon W-1390 @ 2.80GHz341481680 WQ4 2021
306Intel Core i9-11900F @ 2.50GHz341381665 WQ2 2021
307Intel Core i3-1220P3411101228 WQ2 2022
308Intel Core i5-12450HX3410812148 WQ4 2023
309Intel U30034105615 WQ3 2023
310AMD Ryzen 5 8640U340961228 WQ2 2024
311Intel Core i7-11700K @ 3.60GHz3408816125 WQ4 2020
312Intel Xeon w3-24353407816165 WQ2 2023
313Intel Xeon Gold 5515+3406816165 WQ3 2024
314Intel Core Ultra 7 165U3406121415 WQ1 2024
315AMD Ryzen 9 PRO 6950HS340581635 WQ2 2022
316Intel Core i3-13100T34054869 WQ2 2023
317Intel Core i7-1270P3403121628 WQ1 2022
318Intel Xeon w5-244533971020175 WQ2 2023
319Intel Xeon Silver 451033961224150 WQ2 2024
320Apple A14 Bionic339666Q1 2021
321Intel Xeon E-2386G @ 3.50GHz339361295 WQ2 2022
322Intel Core i5-12450H339181245 WQ1 2022
323AMD Ryzen 7 5800338881665 WQ1 2021
324AMD Ryzen 7 5700X338381665 WQ2 2022
325Intel Core i7-11700KF @ 3.60GHz3383816125 WQ1 2021
326Intel Core i5-12400T337961274 WQ3 2022
327Intel Core i5-1335UE3373101228 WQ2 2024
328Intel Core Ultra 5 125U3368121415 WQ1 2024
329Intel Core i3-1210U3367689 WQ2 2022
330Intel Xeon w5-342533601224270 WQ3 2023
331AMD Ryzen 5 5600X336061265 WQ4 2020
332AMD Ryzen Threadripper PRO 5965WX33582448280 WQ1 2022
333AMD Ryzen 7 7735HS335781654 WQ1 2023
334Intel Xeon E-2334 @ 3.40GHz33564865 WQ1 2022
335AMD Ryzen Threadripper PRO 5945WX33541224280 WQ1 2022
336Intel Xeon E-2378G @ 2.80GHz335281680 WQ3 2022
337Intel Core i5-11600K @ 3.90GHz3352612125 WQ2 2021
338Intel Core i7-11700B @ 3.20GHz335181665 WQ4 2021
339Intel Xeon w7-345533502448270 WQ2 2024
340AMD Ryzen 5 5600GT334961265 WQ1 2024
341AMD Ryzen 7 5700GE334881635 WQ2 2021
342AMD EPYC 9274F33472448Q2 2023
343Intel Core Ultra 5 135U3346121428 WQ1 2024
344Intel Core i5-11600KF @ 3.90GHz3344612125 WQ2 2021
345AMD Ryzen 9 5980HX334381645 WQ4 2021
346AMD Ryzen Threadripper PRO 5955WX33411632280 WQ1 2022
347AMD Ryzen 9 6900HS Creator Edition334181635 WQ3 2022
348AMD Ryzen 7 7736U333881628 WQ1 2023
349QTI QCS8550333288Q4 2023
350Intel Xeon Gold 653033303264270 WQ2 2024
351AMD Ryzen 7 7435HS332981645 WQ2 2024
352Intel Core i9-11900T @ 1.50GHz332681635 WQ2 2021
353Intel Core i7-1280P3324142028 WQ1 2022
354Intel Core i3-1215U33246815 WQ1 2022
355AMD Ryzen 7 7735H332381654 WQ1 2023
356AMD EPYC 9174F33181632320 WQ2 2023
357AMD Ryzen Threadripper PRO 5975WX33143264280 WQ1 2022
358AMD Ryzen 7 PRO 5750G331481665 WQ2 2021
359Intel Core i7-12800HE3313142045 WQ1 2023
360AMD Ryzen 7 PRO 5750GE330681635 WQ2 2021
361Intel Core i7-1260P3305121628 WQ1 2022
362Intel Core i9-11900KB @ 3.30GHz330381665 WQ3 2021
363AMD Ryzen 9 6900HS329481635 WQ1 2022
364Intel Xeon W-11955M @ 2.60GHz329281645 WQ2 2021
365ARM Avalanche-M2 4 Core 2424 MHz329248Q2 2024
366AMD Ryzen 7 7735U328981628 WQ2 2023
367Intel Core i5-11600 @ 2.80GHz328961265 WQ2 2021
368Intel Core i7-11700F @ 2.50GHz328881665 WQ2 2021
369AMD Ryzen 7 PRO 6850HS328581635 WQ2 2022
370Intel Core i7-1255U3285101215 WQ1 2022
371Intel Core i5-1240P3284121628 WQ1 2022
372AMD Ryzen 7 5700G328381665 WQ2 2021
373Intel Core i3-12100T32834835 WQ1 2022
374Intel Core i9-11980HK @ 2.60GHz328281645 WQ2 2021
375Qualcomm Snapdragon X Plus X1P-64-10032801010Q2 2024
376Intel Pentium Gold 850532795615 WQ1 2022
377AMD Ryzen 9 5900HS Creator Edition327581635 WQ4 2021
378Intel Core i7-13700E3272162465 WQ1 2024
379Intel Core i3-1215UE32716828 WQ4 2022
380Intel Xeon E-2378 @ 2.60GHz326881665 WQ1 2022
381Intel Xeon E-2356G @ 3.20GHz326761280 WQ1 2022
382AMD EPYC 925432622448200 WQ2 2023
383Intel Core i3-1305U32605615 WQ2 2023
384AMD Ryzen 5 5600325761265 WQ2 2022
385Intel Xeon W-11855M @ 3.20GHz325661245 WQ2 2021
386AMD Ryzen 7 6800H325381645 WQ1 2022
387Qualcomm Snapdragon X Elite - X1E-78-1003253121223 WQ2 2024
388AMD Ryzen 5 PRO 5650G325261265 WQ2 2021
389Intel Xeon w7-344532512040270 WQ3 2023
390AMD Ryzen 5 PRO 5655GE324861235 WQ3 2024
391Intel Xeon Gold 5415+3247816150 WQ1 2023
392Intel Xeon Gold 6526Y32421632195 WQ2 2024
393AMD Ryzen 7 6800HS Creator Edition324281635 WQ3 2022
394Mediatek MT6983W/CZA323888Q3 2023
395Intel 30032352446 WQ1 2024
396AMD Ryzen 7 PRO 6850H323481645 WQ3 2022
397AMD Ryzen 7 PRO 6850U323481628 WQ2 2022
398Intel Xeon Silver 4416+32332040165 WQ2 2023
399AMD Ryzen 7 5800X3D3230816105 WQ2 2022
400Intel Core i7-1260U323010129 WQ3 2022
401Intel Core i7-13700TE3228162435 WQ3 2023
402AMD Ryzen 7 57003227816Q3 2022
403AMD Ryzen 7 Pro 7735U322681628 WQ1 2024
404Intel Xeon E-2336 @ 2.90GHz322661265 WQ1 2022
405Intel Core i5-1235U3222101215 WQ1 2022
406AMD Ryzen 5 5500GT321861265 WQ1 2024
407AMD Ryzen 7 6800HS321581635 WQ2 2022
408AMD Ryzen 5 PRO 6650H321461245 WQ3 2022
409AMD Ryzen 5 5600GE321361235 WQ2 2021
410AMD Ryzen 5 5600X3D3212612105 WQ3 2023
411Intel Core Ultra 7 164U321112149 WQ2 2024
412AMD Ryzen 7 6800U320881628 WQ3 2022
413AMD Ryzen Threadripper PRO 5995WX320764128280 WQ1 2022
414AMD Ryzen 9 PRO 6950H320381645 WQ3 2022
415AMD Ryzen 5 6600H320261245 WQ3 2022
416Intel Xeon W-11555MRE @ 2.60GHz320161245 WQ2 2023
417Intel Core i7-1265U3200101215 WQ1 2022
418AMD EPYC 9184X31961632320 WQ1 2024
419AMD Ryzen 9 5900HX319581645 WQ1 2021
420AMD Ryzen 5 6600U319561225 WQ3 2022
421AMD Ryzen 9 5980HS319281635 WQ1 2021
422AMD Ryzen 5 5600G319161265 WQ2 2021
423AMD Ryzen 5 Pro 7535U318761228 WQ1 2024
424Intel Core i9-11950H @ 2.60GHz318681645 WQ2 2021
425AMD Ryzen 5 PRO 6650U318661228 WQ2 2022
426AMD Ryzen 5 7535HS318561235 WQ2 2023
427Intel Core i5-11500B @ 3.30GHz318561265 WQ4 2021
428AMD EPYC 9474F31834896360 WQ2 2023
429AMD Ryzen 3 PRO 7330U31814815 WQ1 2023
430AMD Ryzen 5 PRO 5650GE317761235 WQ2 2021
431Intel Core i3-1315UE31706815 WQ4 2023
432Intel Xeon W-1290P @ 3.70GHz31681020125 WQ3 2020
433AMD Ryzen 7 PRO 6860Z316781628 WQ3 2022
434AMD Ryzen 9 5900HS316581635 WQ1 2021
435Intel Core i9-10910 @ 3.60GHz31541020125 WQ3 2020
436Intel Xeon Platinum 8470 @2.00GHz315352104350 WQ3 2023
437AMD Ryzen 5 7535U315261228 WQ2 2023
438Intel Core i5-11500 @ 2.70GHz313861265 WQ2 2021
439Intel Core i5-1245U3136101215 WQ1 2022
440Intel Core i9-10900K @ 3.70GHz31341020125 WQ2 2020
441Intel Core i9-11900H @ 2.50GHz313381645 WQ3 2021
442AMD Ryzen 5 7530U312561215 WQ4 2022
443Intel Core i7-11850H @ 2.50GHz312081645 WQ2 2021
444Intel Core i9-10900KF @ 3.70GHz31191020125 WQ2 2020
445AMD Ryzen 5 6600HS Creator Edition311961235 WQ3 2022
446Intel Core i7-11700 @ 2.50GHz311881695 WQ1 2021
447Mediatek MT8798Z/CNZA311188Q3 2023
448Intel Xeon Gold 5412U31102448185 WQ4 2023
449AMD Ryzen 3 PRO 7335U31084830 WQ1 2024
450Intel Core i7-11600H @ 2.90GHz310661245 WQ4 2021
451AMD Ryzen 3 PRO 5350G31014865 WQ2 2021
452Intel Core i3-12100TE31014835 WQ3 2022
453AMD Ryzen 7 5800HS Creator Edition3100816Q4 2021
454AMD Ryzen 3 5300GE30984835 WQ2 2021
455Intel Xeon Silver 4410T30941020150 WQ2 2023
456Snapdragon 8 Gen2 Mobile Platform for Galaxy309388Q1 2023
457AMD Ryzen 3 PRO 5350GE30874835 WQ2 2021
458Intel Xeon W-1290 @ 3.20GHz3086102080 WQ3 2020
459Intel Core i5-1240U3086101229 WQ4 2022
460AMD Ryzen 7 PRO 7730U308581615 WQ4 2022
461ARM - 8 Core 2424 MHz308388Q1 2023
462Intel Core i7-11800H @ 2.30GHz308081645 WQ2 2021
463Intel Core i9-10850K @ 3.60GHz30791020125 WQ3 2020
464Intel Core i7-1365URE3078101215 WQ4 2023
465Intel Xeon Gold 5512U30772856185 WQ1 2024
466AMD EPYC 72F33070816180 WQ4 2021
467Intel Core i3-11100HE @ 2.40GHz30704845 WQ3 2023
468Intel Xeon W-11865MRE @ 2.60GHz306781645 WQ2 2022
469Intel Core i5-11500H @ 2.90GHz306461245 WQ2 2021
470Intel Xeon w3-24253062612130 WQ2 2023
471AMD Ryzen 7 7730U306181615 WQ1 2023
472AMD Ryzen 5 5500305961265 WQ2 2022
473AMD Ryzen 7 5825U305981615 WQ1 2022
474AMD Ryzen 5 7430U305661215 WQ2 2024
475AMD EPYC 9374F30553264320 WQ1 2023
476Intel Core i7-10700K @ 3.80GHz3052816125 WQ2 2020
477Intel Xeon Gold 5416S30501632150 WQ2 2023
478Intel Xeon w5-342330471224270 WQ4 2023
479AMD Ryzen 7 5800H304781645 WQ1 2021
480Intel Core i7-10700KF @ 3.80GHz3045816125 WQ2 2020
481AMD Ryzen 7 5800U304381615 WQ1 2021
482Intel Core i9-9900KS @ 4.00GHz3038816127 WQ4 2019
483AMD Ryzen 7 5800HS303681635 WQ1 2021
484Intel Xeon Gold 6426Y30351632185 WQ3 2023
485AMD Ryzen 3 5300G30354865 WQ2 2021
486Intel Core i5-11400 @ 2.60GHz303261265 WQ1 2021
487Intel Core i9-10900 @ 2.80GHz3030102065 WQ2 2020
488AMD Ryzen 3 7330U30304815 WQ1 2023
489Intel Core i9-10900F @ 2.80GHz3029102065 WQ3 2020
490Intel Xeon W-1270 @ 3.40GHz302681680 WQ3 2020
491AMD Ryzen 5 PRO 7530U302561215 WQ2 2023
492Intel Xeon W-1270P @ 3.80GHz302381695 WQ3 2020
493Intel Core i7-1195G7 @ 2.90GHz30234828 WQ3 2021
494AMD Ryzen 5 5500H30144845 WQ4 2023
495AMD Ryzen 7 PRO 5850U300381615 WQ1 2021
496Intel Core i5-11400H @ 2.70GHz300361245 WQ3 2021
